The Gregory Rodrigues vs. Anthony Hernandez main event in Sacramento was a war. Rodrigues prevailed via unanimous decision and both men won $100,000 bonuses for putting on the Fight of the Night. Likewise, both men will be out of action for quite a while. After the bout, the California State Athletic Commission issued six-month suspensions for both middleweights. Let’s talk MMA.
UFC Sacramento Suspensions: Key Facts
| Detail | Info |
|---|---|
| Event | UFC Fight Night: Hernandez vs. Rodrigues |
| Date | August 22, 2026 |
| Location | Sacramento, California |
| Commission | California State Athletic Commission |
| Rodrigues | 180 days or clearance, possible right leg fracture |
| Hernandez | 180 days or clearance, possible left knee fracture |
| Lerryan Douglas | 180 days or clearance, possible right orbital fracture |
| Jamall Emmers | 7-day mandatory only |
| Main event result | Rodrigues by unanimous decision, 48-47, 49-46, 48-47 |
| Fight of the Night | Rodrigues and Hernandez, $100,000 each |
| Performance of the Night | MarQuel Mederos and Carli Judice, $100,000 each |
| Finish bonuses | Eight fighters at $25,000 |
What The Commission Handed Down
A six-month suspension was expected after both men put a noticeable level of damage on each other. Both guys showed tremendous heart and resolve, battling through adversity. However, Rodrigues was just too big, strong and uncharacteristically well conditioned. He simply outlasted Hernandez with heavy leg kicks, power punches and excellent defensive grappling. Here are some of the highlights from the five-round war.
The suspensions are 180 days or clearance from a physician, not flat six-month bans. Each also carries a 45-day suspension, a 30-day no-contact period and the standard seven-day mandatory term.
It was a brutal night for injuries overall. Earlier in the card, Jamall Emmers scored a KO win over Lerryan Douglas. The latter suffered a broken orbital bone and lost some of his vision, per his coach and UFC legend, Cub Swanson.
Douglas drew the same 180-day term for a possible right orbital fracture. Emmers left with only the seven-day mandatory suspension.
Rodrigues and Hernandez split the Fight of the Night money. MarQuel Mederos and Carli Judice took the two Performance of the Night awards.
UFC Sacramento Full Results
| Bout | Result | Bonus |
|---|---|---|
| Gregory Rodrigues def. Anthony Hernandez | Unanimous decision (48-47, 49-46, 48-47) | FOTN, $100K each |
| Vitor Petrino def. Serghei Spivac | Unanimous decision (30-27 x3) | — |
| Reinier de Ridder def. Roman Dolidze | TKO (strikes), R1, 4:01 | — |
| MarQuel Mederos def. Mason Jones | TKO (strikes), R2, 2:07 | POTN, $100K |
| Carli Judice def. Jeisla Chaves | TKO (body kick), R1, 1:39 | POTN, $100K |
| Anthony Wint def. Terrance Chatman | Technical submission (arm-triangle), R1, 4:29 | — |
| Jamall Emmers def. Lerryan Douglas | TKO (right hand), R1, 3:38 | — |
| Shamil Gaziev def. Kennedy Nzechukwu | KO (right hand), R1, 1:20 | — |
| Chris Padilla def. Nasrat Haqparast | Technical submission (arm-triangle), R3, 4:59 | — |
| Marcio Barbosa def. Ryan Kuse | TKO (left hand), R1, 2:47 | — |
| Stan Dorsainvil def. Gauge Young | Unanimous decision (29-28 x3) | — |
| Jackson McVey def. Wes Schultz | TKO (knee to the body), R1, 4:13 | — |
| Shanelle Dyer def. Elise Reed | TKO (strikes), R3, 1:42 | — |
The eight fighters who finished their bouts, but didn’t win one of the $100,000 performance bonuses received $25,000 finish bonuses.


